Greater Phoenix Area:
Single Family Home Median Prices.
Quarterly: 1995 Through 2007.
Thursday, May 10, 2007
Contributed by: Angie YoungPhoenix, Scottsdale Realtor
The following data is compiled by the Arizona State University's Real Estate Center which analyzes and evaluates the Arizona real estate market on behalf of private, public and governmental organizations. ASU's Realty Studies offer a wealth of informative statistical insight into the Greater Phoenix area real estate market.
The following compares the median single-family home prices throughout Greater Phoenix(*) from 1995 through the first quarter of 2007. It is interesting to note that the median resale home price increased from $87,300 in the first quarter of 1995 to $262,570 in the first quarter in 2007 (over 300%).
Greater Phoenix Area Single Family Homes:
| Median Sales Price | Resale Homes | New Homes |
|---|---|---|
| First Quarter 1995 | $87,300 | $128,800 |
| Second Quarter 1995 | 89,150 | 129,125 |
| Third Quarter 1995 | 93,900 | 125,325 |
| Fourth Quarter 1995 | 93,000 | 127,130 |
| First Quarter 1996 | 94,000 | 127,400 |
| Second Quarter 1996 | 96,000 | 130,200 |
| Third Quarter 1996 | 99,500 | 129,875 |
| Fourth Quarter 1996 | 97,500 | 135,400 |
| First Quarter 1997 | 101,000 | 135,830 |
| Second Quarter 1997 | 105,735 | 137,960 |
| Third Quarter 1997 | 106,500 | 134,650 |
| Fourth Quarter 1997 | 107,000 | 136,480 |
| First Quarter 1998 | 110,000 | 137,210 |
| Second Quarter 1998 | 114,000 | 140,000 |
| Third Quarter 1998 | 113,900 | 138,600 |
| Fourth Quarter 1998 | 115,000 | 140,090 |
| First Quarter 1999 | 115,000 | 142,060 |
| Second Quarter 1999 | 122,000 | 147,930 |
| Third Quarter 1999 | 122,000 | 148,155 |
| Fourth Quarter 1999 | 121,715 | 147,745 |
| First Quarter 2000 | 124,400 | 148,075 |
| Second Quarter 2000 | 130,000 | 150,335 |
| Third Quarter 2000 | 130,000 | 151,525 |
| Fourth Quarter 2000 | 129,000 | 152,925 |
| First Quarter 2001 | 132,500 | 158,030 |
| Second Quarter 2001 | 136,000 | 157,615 |
| Third Quarter 2001 | 138,000 | 156,500 |
| Fourth Quarter 2001 | 137,000 | 154,495 |
| First Quarter 2002 | 139,700 | 158,015 |
| Second Quarter 2002 | 144,000 | 155,250 |
| Third Quarter 2002 | 146,000 | 159,535 |
| Fourth Quarter 2002 | 147,000 | 164,540 |
| First Quarter 2003 | 148,750 | 163,545 |
| Second Quarter 2003 | 155,000 | 176,805 |
| Third Quarter 2003 | 159,500 | 173,895 |
| Fourth Quarter 2003 | 155,800 | 177,820 |
| First Quarter 2004 | 159,705 | 180,510 |
| Second Quarter 2004 | 170,000 | 190,745 |
| Third Quarter 2004 | 177,500 | 198,050 |
| Fourth Quarter 2004 | 185,000 | 207,190 |
| First Quarter 2004 | 159,705 | 180,510 |
| Second Quarter 2004 | 170,000 | 190,745 |
| Third Quarter 2004 | 177,500 | 198,050 |
| Fourth Quarter 2004 | 185,000 | 207,190 |
| First Quarter 2005 | 203,000 | 218,195 |
| Second Quarter 2005 | 235,500 | 240,610 |
| Third Quarter 2005 | 259,700 | 258,885 |
| Fourth Quarter 2005 | 260,000 | 281,870 |
| First Quarter 2006 | 260,115 | 296,665 |
| Second Quarter 2006 | 265,000 | 313,775 |
| Third Quarter 2006 | 260,000 | 310,000 |
| Fourth Quarter 2006 | 257,000 | 305,000 |
| First Quarter 2007 | 262,570 | 296,425 |
(*) The Greater Phoenix real estate market includes: Ahwatukee, Anthem, Avondale, Buckeye, Carefree, Cave Creek, Chandler, El Mirage, Fountain Hills, Gilbert, Glendale, Goodyear, Higley, Laveen, Litchfield Park, Mesa, Paradise Valley, Peoria, Phoenix, Queen Creek, Scottsdale, Sun City, Sun City West, Sun Lakes, Surprise, Tempe, Tolleson and Wickenburg.
Return to Best Phoenix Real Estate Home Page. View Phoenix MLS Homes for Sale.

